
Uncommon Consumable
Field Dressing
Restores 60 Health
About
Clean linen and salve. +60 Health.
- Type
- Consumable
- Rarity
- Uncommon
- Level
- Any
- Value
- ₥45
- Trade
- Tradable
- Vendors pay
- ₥18
- Restores 60 Health
Where to get it
| How | Details |
|---|---|
| Vendors | Harbourmaster's Stores · ₥72 At Lanternport |
| Vendors | Caravan Outfitter · ₥72 At Emberhold |
| Vendors | Anvilgate Ironmonger · ₥72 At Anvilgate |
| Vendors | Smugglers' Exchange · ₥72 At Brinehollow |
| Vendors | Rimeport Furs & Silver · ₥72 At Rimeport |
| Vendors | Crown Bazaar · ₥72 At The Old Throne |
| Vendors | Skerrow Chandlery · ₥72 At Skerrow |
| Vendors | The Last Lamp Market · ₥72 At Dimmerholt |
| Vendors | Ossa's Rune Stall · ₥72 At Old Palteon |
| Crafting | Alchemy Table · Crafting 11 |
| Crafting | Alchemy Table (makes 2) · Crafting 11 |
| Missions & bounties | Landfall: “Rats Under the Pier” pays 1 |
| Missions & bounties | The Banner's Work: “Carry for the Front” pays 1 |
| Missions & bounties | The Burnt Road: “Laughter in the Dark” pays 1 |
| Missions & bounties | Fire Under the Hills: “Something in the Tunnels” pays 2 |
| Missions & bounties | Ash on the Wind: “Burnt Wagons” pays 1 |
| Missions & bounties | The Singing Glass: “Glass Teeth” pays 1 |
| Missions & bounties | Fire Under the Hills: “Something Old” pays 2 |
| Chests | |
| Season pass | 1× on season pass tier 13 (free lane) |
| Season pass | 2× on season pass tier 25 (free lane) |
What it is for
| How | Details |
|---|---|
| Mission & bounty deliveries | Over the Greyspine: bring 3 for “Over the Greyspine” |
| Faction orders | Faction orders may ask for it (delivered at a war depot) |
| Eaten or drunk | Eat or drink it: Restores 60 Health |